Hotels
Compare Portugal hotels side by side.
Pick up to four and line up price, ratings, beach access and amenities in one table. The best value in each row is highlighted; share the link to send the comparison to whoever you're traveling with.
Club Med Da BalaiaTivoli Marina Vilamoura Algarve ResortCorinthia Lisbon
| Attribute | ![]() | ![]() | ![]() |
|---|---|---|---|
| Traveler rating | 4.3 / 58,430 reviews | 4.3 / 57,466 reviews | 4.4 / 57,291 reviews |
| Star rating | 4.5★ | 4.5★ | 4.5★ |
| Nightly rate | from about $380 | from about $285 | from about $450 |
| Area | Albufeira | Vilamoura | Lisbon |
| Beach | Direct beach access | Shuttle to beach | Shuttle to beach |
| Sargassum exposure | None | None | None |
| All-inclusive | ✓ | — | — |
| Adults only | — | — | — |
| Kid-friendly | |||
| Lively / party | |||
| Walkability | |||
| Rooms | 100 | 100 | 100 |
| Casino | — | ✓ | — |
| Swim-up rooms | — | — | — |
| Kids' club | ✓ | — | — |
| Vibe | Family, Lively, Wellness, Activities, Relaxing | Marina, Lively, Walkable, Resort, Central | Luxury, Quiet, Business |


